Book Performance
Sales trends for all Mike Michalowicz titles
Showing data for: Last 12 Months
Last 12 Months · All Formats
162,157
Books in Readers' Hands
Domestic
123,38776%Foreign (Est.)
~38,77024%Selected Period — Last 12 Months
Book Weekly Sales — All Formats
Combined units across all titles · Red line = 13-week rolling average
Physical
eBook
Audio
13-wk Avg
Format Mix for Selected Period
Physical
46%
57,060 units
eBook
9%
11,622 units
Audio
44%
54,705 units
Sales by Title — Selected Period
Units sold per title broken down by format
Book Rankings
Current rank by lifetime sales · Projected rank in 10 years at current weekly pace
Horizon:
Sort:
| Rank | Trend | Proj. Rank | Title | Wk Sales | Lifetime Sales | Proj. 10-yr Total |
|---|---|---|---|---|---|---|
| #1 | Same | #1 | Profit First | +1,175/wk | 870,451* | 1,481,451 |
| #2 | Same | #2 | Pumpkin Plan | +138/wk | 165,352* | 237,112 |
| #3 | Same | #3 | Clockwork | +99/wk | 154,275* | 205,755 |
| #4 | -1 | #5 | Fix This Next | +34/wk | 66,174* | 83,854 |
| #5 | -3 | #8 | TPE | — | 47,082 | 48,122 |
| #6 | -1 | #7 | Get Different | +27/wk | 39,508* | 53,548 |
| #7 | +1 | #6 | All In | +54/wk | 29,304* | 57,384 |
| #8 | -1 | #9 | Surge | — | 12,207 | 13,247 |
| #9 | +5 | #4 | Money Habit | +273/wk | 8,156 | 150,116 |
| #10 | Same | #10 | Money Bunnies | — | 2,866 | 3,906 |
| #11 | Same | #11 | Recession Response | — | 1,519 | 2,559 |
Projection assumes current weekly pace held for 10 years · Discontinued titles modeled at 2 units/wk tail sales · * Lifetime includes est. foreign rights · Click a row to open book detail
Royalty Statements
Latest statement per title · Advance recoupment · Format breakdown