Royalty Statements
Latest statement per title · Obsidian Launch LLC
Total Units Sold
1,041,228
All time, all formats
Cumulative Earnings
$2,908,997
All royalty statements
Royalties Paid
$2,283,564
Total payments received
Subrights Sold
88
Translation & other rights
| Title | Total Sales | Cum. Earnings | Advance | Recouped | Payments | Balance |
|---|---|---|---|---|---|---|
| Penguin Random House | ||||||
All In Period ending May 31, 2025 | 24,940 | $77,619 | — | 100% | $70,665 | +$6,954 |
Clockwork (All Editions) Period ending May 31, 2025 Figures reflect Revised & Expanded statement; original edition royalties included in cumulative total | 112,200 | $280,705 | $150,000 | 100% | $122,179 | +$8,526 |
Fix This Next Period ending May 31, 2025 | 52,939 | $124,266 | $175,000 | 71% | $0 | -$50,734 |
Get Different Period ending May 31, 2025 | 31,606 | $70,351 | $350,000 | 20% | $0 | -$279,649 |
Profit First (All Editions) Period ending May 31, 2025 PRH edition (Jan 2017–May 2025) + Self-published 1st edition (Jul 2014–Jan 2017). PRH: $1,872,704.69 cumulative earnings, $70k advance, $1,672,025 paid. 1st Ed: $47,122 self-pub revenue (ACX + Amazon Advantage + Kindle). Combined units: 374,064 print · 122,839 eBook · 101,785 audio. | 584,288 | $1,919,827 | $70,000 | 100% | $1,719,147 | +$130,680 |
The Pumpkin Plan Period ending Nov 30, 2025 | 120,256 | $274,127 | $60,000 | 100% | $209,470 | +$4,657 |
| Page Two: Simplified | ||||||
The Money Habit Page Two: Simplified Page Two: Simplified title — royalty statement not yet available | — | Data source needed | — | — | — | — |
| Self-Published | ||||||
My Money Bunnies Self-Published Self-published children's book — connect to distributor / direct sales reports | — | Data source needed | — | — | — | — |
The Toilet Paper Entrepreneur Period ending Mar 31, 2024 ACX audiobook royalties Nov 2014–Mar 2024 (109 months, BK_ACX0_010692). Last payment $968.07 (Mar 2024). Additional earnings Apr 2024–present not captured (no Content Sales PDFs available). | 47,082est. | $136,538 | — | 100% | $136,538 | +$136,538 |
Surge Period ending Mar 31, 2024 ACX audiobook royalties Apr 2016–Mar 2024 (93 months, BK_ACX0_057970). Last payment $75.36 (Mar 2024). Peak earning months: May–Jun 2016 ($6,767 and $5,178). | 12,207est. | $22,898 | — | 100% | $22,898 | +$22,898 |
The Recession Response Period ending Mar 31, 2024 Audiobook-only title on ACX/Audible. 1,519 confirmed audio units (Feb 2021–Mar 2024). $2,667 total royalties extracted from 38 monthly ACX statements. Last payment: $24.34 (March 2024). | 1,519 | $2,667 | — | 100% | $2,667 | +$2,667 |
| Total | 987,037 | $2,908,997 | $805,000 | $2,283,564 | +$312,920 | |
Statements sourced from PRH Author Portal, Page Two: Simplified, and ACX/Audible monthly Content Sales PDFs · Hover the Total Sales cell to see print / Kindle / audio breakdown · Balance = cumulative earnings minus advance; negative values indicate unrecouped advance · Data as of Mar 3, 2026